PhoneCard Republic - Calling Cards, Phone Cards Store. logo.
Welcome to PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE. The website for International calling card and prepaid phone card.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  1.8¢
Cheap Phone Cards for Nigeria Nigeria  1.2¢
International Calling Cards for Zimbabwe Zimbabwe  1.0¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  Free
International Prepaid Phone Cards for India India  2.8¢
International Phone Cards for Nepal Nepal  6.3¢
Long Distance Phone Cards for Pakistan Pakistan  Free
Calling Cards for Sri Lanka Sri Lanka  4.5¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  5.2¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.0¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  Free
Long Distance Phone Cards for Switzerland Switzerland  Free
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  Free
Cheap Phone Cards for Honduras Honduras  6.3¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  5.0¢
International Phone Cards for Lebanon Lebanon  4.2¢
Long Distance Phone Cards for Morocco Morocco  4.2¢
Calling Cards for Saudi Arabia Saudi Arabia  2.5¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  0.8¢
Cheap Phone Cards for United States United States  Free
Phone Card Store



Google

007 calling card is a way to save money by prepaying for long distance service that you use. These 007 phone card can be used from United States to call international countries. We work towards getting you the lowest phone card rates in the country. No monthly subscription is required with 007 prepaid phone cards and international phone card service.

007 (800 Access & Florida Local Access) Phone Card Details
007 (800 Access & Florida Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$5 -> Price: $4.99
$10 -> Price: $9.98
$20 ->Price: $19.88

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-717-7072 (Multilingual)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-622-0387
ServiceProvider: ADMA Telecom
Best Calling Countries

 

Rate Highlights
Argentina - Buenos Aires 1.0¢ / min.
Brazil - Sao Paulo 2.0¢ / min.
Chile 2.3¢ / min.
Colombia 5.6¢ / min.
Colombia - Bogota 1.3¢ / min.
Colombia - Medellin 1.7¢ / min.
Ecuador 13.2¢ / min.
France 1.2¢ / min.
Germany 10.0¢ / min.
Ireland 1.2¢ / min.
007 (800 Access & Florida Local Access) Calling Card Terms

 



007 (800 Access & Florida Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 12/18/2007

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 4.5¢ 111 222 444 $0.00
Albania 5.6¢ 90 180 360 $0.00
Albania - Cellular 20.8¢ 24 48 96 $0.00
Albania - Tirana 20.8¢ 24 48 96 $0.00
Algeria 20.8¢ 24 48 96 $0.00
Algeria - Cellular 20.8¢ 24 48 96 $0.00
Andorra 10.4¢ 48 96 192 $0.00
Andorra - Cellular 27.8¢ 18 36 72 $0.00
Angola 18.5¢ 27 54 108 $0.00
Angola - Cellular 26.3¢ 19 38 76 $0.00
Anguilla 27.8¢ 18 36 72 $0.00
Antigua & Barbuba 23.8¢ 21 42 84 $0.00
Argentina 5.1¢ 99 198 396 $0.00
Argentina - Buenos Aires 1.0¢ 501 1,002 2,000 $0.00
Argentina - Cardoba 5.1¢ 99 198 396 $0.00
Argentina - Mendoza 5.1¢ 99 198 396 $0.00
Armenia 27.8¢ 18 36 72 $0.00
Armenia - Cellular 27.8¢ 18 36 72 $0.00
Armenia - Yerevan 27.8¢ 18 36 72 $0.00
Aruba 16.7¢ 30 60 120 $0.00
Aruba - Cellular 20.0¢ 25 50 100 $0.00
Ascension Island 62.5¢ 8 16 32 $0.00
Australia 2.4¢ 210 420 840 $0.00
Australia - Cellular 16.7¢ 30 60 120 $0.00
Australia - Melbourne 2.4¢ 210 420 840 $0.00
Australia - Sydney 2.4¢ 210 420 840 $0.00
Austria 10.2¢ 49 98 196 $0.00
Austria - Cellular 27.8¢ 18 36 72 $0.00
Austria - Vienna 2.5¢ 201 402 803 $0.00
Azerbaijan 23.8¢ 21 42 84 $0.00
Azerbaijan - Cellular 23.8¢ 21 42 84 $0.00
Bahamas 11.1¢ 45 90 180 $0.00
Bahrain 20.8¢ 24 48 96 $0.00
Bahrain - Cellular 20.8¢ 24 48 96 $0.00
Bangladesh 50.0¢ 10 20 40 $0.00
Bangladesh - Cellular 41.7¢ 12 24 48 $0.00
Bangladesh - Chittagong 50.0¢ 10 20 40 $0.00
Bangladesh - Dhaka 15.2¢ 33 66 132 $0.00
Bangladesh - Sylhet 50.0¢ 10 20 40 $0.00
Barbados 27.8¢ 18 36 72 $0.00
Barbados - Cellular 27.8¢ 18 36 72 $0.00
Belarus 27.8¢ 18 36 72 $0.00
Belarus - Cellular 27.8¢ 18 36 72 $0.00
Belarus - Minsk 27.8¢ 18 36 72 $0.00
Belgium 2.0¢ 249 498 995 $0.00
Belize 27.8¢ 18 36 72 $0.00
Belize - Cellular 27.8¢ 18 36 72 $0.00
Benin 33.3¢ 15 30 60 $0.00
Benin - Cellular 33.3¢ 15 30 60 $0.00
Bermuda 11.1¢ 45 90 180 $0.00
Bhutan 23.8¢ 21 42 84 $0.00
Bolivia 18.5¢ 27 54 108 $0.00
Bolivia - Cellular 27.8¢ 18 36 72 $0.00
Bolivia - Cochabamba 18.5¢ 27 54 108 $0.00
Bolivia - La Paz 18.5¢ 27 54 108 $0.00
Bolivia - Santa Cruz 18.5¢ 27 54 108 $0.00
Bosnia & Herzegovina 20.8¢ 24 48 96 $0.00
Bosnia & Herzegovina - Cellular 20.8¢ 24 48 96 $0.00
Botswana 18.5¢ 27 54 108 $0.00
Botswana - Cellular 27.8¢ 18 36 72 $0.00
Brazil 12.5¢ 40 80 160 $0.00
Brazil - Belo Horizante 7.6¢ 66 132 264 $0.00
Brazil - Cellular 27.8¢ 18 36 72 $0.00
Brazil - Rio De Janeiro 2.8¢ 180 360 719 $0.00
Brazil - Sao Paulo 2.0¢ 252 504 1,010 $0.00
Brunei 20.8¢ 24 48 96 $0.00
Bulgaria 18.5¢ 27 54 108 $0.00
Bulgaria - Sofia 18.5¢ 27 54 108 $0.00
Burkina Faso 41.7¢ 12 24 48 $0.00
Burundi 27.8¢ 18 36 72 $0.00
Burundi - Cellular 27.8¢ 18 36 72 $0.00
Cambodia 55.6¢ 9 18 36 $0.00
Cambodia - Cellular 7.1¢ 70 140 280 $0.00
Cambodia - Phnom Penh 55.6¢ 9 18 36 $0.00
Cameroon 31.3¢ 16 32 64 $0.00
Canada 0.6¢ 794 1,587 3,175 $0.00
Canada - Cellular 0.6¢ 794 1,587 3,175 $0.00
Cape Verde Islands 41.7¢ 12 24 48 $0.00
Cayman Island 16.7¢ 30 60 120 $0.00
Central African Republic 27.8¢ 18 36 72 $0.00
Chad 41.7¢ 12 24 48 $0.00
Chile 2.3¢ 222 444 889 $0.00
Chile - Cellular 23.8¢ 21 42 84 $0.00
Chile - Eastern Island 2.3¢ 222 444 889 $0.00
Chile - Santiago 2.3¢ 222 444 889 $0.00
China 4.9¢ 102 204 408 $0.00
China - Beijing 4.9¢ 102 204 408 $0.00
China - Canton 4.9¢ 102 204 408 $0.00
China - Cellular 4.9¢ 102 204 408 $0.00
China - Shanghai 4.9¢ 102 204 408 $0.00
China - Shenyang 4.9¢ 102 204 408 $0.00
China - TianJin 4.9¢ 102 204 408 $0.00
Christmas Island 50.0¢ 10 20 40 $0.00
Cocos Island 18.5¢ 27 54 108 $0.00
Colombia 5.6¢ 90 180 360 $0.00
Colombia - Barranquilla 6.2¢ 81 162 324 $0.00
Colombia - Bogota 1.3¢ 372 744 1,493 $0.00
Colombia - Buenaventura 4.6¢ 109 219 438 $0.00
Colombia - Cali 2.8¢ 180 360 719 $0.00
Colombia - Cartagena 4.6¢ 109 219 438 $0.00
Colombia - Cartago 4.6¢ 109 219 438 $0.00
Colombia - Cellular 8.3¢ 60 120 240 $0.00
Colombia - Medellin 1.7¢ 299 599 1,198 $0.00
Colombia - Monteria 4.6¢ 109 219 438 $0.00
Comoros Island 33.3¢ 15 30 60 $0.00
Congo 41.7¢ 12 24 48 $0.00
Congo - Cellular 41.7¢ 12 24 48 $0.00
Cook Island 55.6¢ 9 18 36 $0.00
Costa Rica 7.9¢ 63 126 252 $0.00
Costa Rica - Cellular 10.0¢ 50 100 200 $0.00
Croatia 19.2¢ 26 52 104 $0.00
Croatia - Cellular 19.2¢ 26 52 104 $0.00
Cuba 125.0¢ 4 8 16 $0.00
Cuba - Cellular 125.0¢ 4 8 16 $0.00
Cyprus 16.7¢ 30 60 120 $0.00
Cyprus - Cellular 16.7¢ 30 60 120 $0.00
Czech Republic 3.2¢ 156 312 623 $0.00
Czech Republic - Cellular 18.5¢ 27 54 108 $0.00
Czech Republic - Praque 3.2¢ 156 312 623 $0.00
Denmark 2.0¢ 249 498 995 $0.00
Denmark - Cellular 22.7¢ 22 44 88 $0.00
Diego Garcia 83.3¢ 6 12 24 $0.00
Djibouti 50.0¢ 10 20 40 $0.00
Dominica 23.8¢ 21 42 84 $0.00
Dominica - Cellular 23.8¢ 21 42 84 $0.00
Dominican Republic 12.8¢ 39 78 156 $0.00
Dominican Republic - Cellular 13.9¢ 36 72 144 $0.00
East Timor 250.0¢ 2 4 8 $0.00
Ecuador 13.2¢ 38 76 152 $0.00
Ecuador - Cellular 22.7¢ 22 44 88 $0.00
Ecuador - Cuenca 13.2¢ 38 76 152 $0.00
Ecuador - Guayaquil 13.2¢ 38 76 152 $0.00
Ecuador - Quito 13.2¢ 38 76 152 $0.00
Egypt 41.7¢ 12 24 48 $0.00
Egypt - Cairo 41.7¢ 12 24 48 $0.00
Egypt - Cellular 41.7¢ 12 24 48 $0.00
El Salvador 11.1¢ 45 90 180 $0.00
El Salvador - Cellular