PhoneCard Republic - Calling Cards, Phone Cards Store. logo.
Welcome to PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE. The website for International calling card and prepaid phone card.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  1.8˘
Cheap Phone Cards for Nigeria Nigeria  1.2˘
International Calling Cards for Zimbabwe Zimbabwe  1.0˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  Free
International Prepaid Phone Cards for India India  2.8˘
International Phone Cards for Nepal Nepal  6.3˘
Long Distance Phone Cards for Pakistan Pakistan  Free
Calling Cards for Sri Lanka Sri Lanka  4.5˘
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5˘
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  5.2˘
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.0˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  Free
Long Distance Phone Cards for Switzerland Switzerland  Free
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  Free
Cheap Phone Cards for Honduras Honduras  6.3˘
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  5.0˘
International Phone Cards for Lebanon Lebanon  4.2˘
Long Distance Phone Cards for Morocco Morocco  4.2˘
Calling Cards for Saudi Arabia Saudi Arabia  2.5˘
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  0.8˘
Cheap Phone Cards for United States United States  Free
Phone Card Store
African Tribes Phone Card Details
New Phone Card
African Tribes
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $10.00
Price: $15.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959
CustomerService: 1-866-231-9127
ServiceProvider: EXC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Excellent For Africa & Mobile.
  • Nigeria 150 min. Cell 100 min.
  • Kenya 200 min. Cell 110 min.
  • Morocco 450 min. Cell 54 min.
  • Mozambique 80 min. Cell 58 min.
  • Rwanda 72 min. Cell 72 min.
  • Ghana 315 min. Cell 80 min.
  • Algeria 170 min.  Cell 63 min.
  • Angola 75 min. Cell 45 min.
  • Botswana 155 Cell 58 min.
  • Burundi 110 min. Cell 100 min.
  • Cameroon 80 min. Cell 40 min.
  • Central African 40 min. Cell 30 min.
  • Congo 75 min. Cell 100 min.
  • Egypt 120 min. Cell 145 min.
  • Gabon 135 min. Cell 63 min.
  • Tanzania 112 min. Cell 90 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $6 Phone Card.
African Tribes Calling Card Terms

 



African Tribes Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Algeria 2.92˘ 103 171 342 684 $0.00
Algeria - Algiers 2.92˘ 103 171 342 684 $0.00
Algeria - Cellular 11.90˘ 25 42 84 168 $0.00
Angola 6.54˘ 46 77 153 306 $0.00
Angola - Cellular 11.11˘ 27 45 90 180 $0.00
Botswana 3.17˘ 95 158 315 630 $0.00
Botswana - Cellular 8.55˘ 35 59 117 234 $0.00
Burkina Faso 8.55˘ 35 59 117 234 $0.00
Burkina Faso - Cellular 10.10˘ 30 50 99 198 $0.00
Burundi 4.27˘ 70 117 234 468 $0.00
Burundi - Cellular 5.05˘ 59 99 198 396 $0.00
Cameroon 6.17˘ 49 81 162 324 $0.00
Cameroon - Cellular 12.35˘ 24 41 81 162 $0.00
Cameroon - Douala 6.17˘ 49 81 162 324 $0.00
Cameroon - Yaonde 6.17˘ 49 81 162 324 $0.00
Cape Verde Islands 9.26˘ 32 54 108 216 $0.00
Cape Verde Islands - Cellular 9.26˘ 32 54 108 216 $0.00
Central African Republic 12.35˘ 24 41 81 162 $0.00
Central African Republic - Cellular 15.87˘ 19 32 63 126 $0.00
Congo 6.54˘ 46 77 153 306 $0.00
Congo - Cellular 5.05˘ 59 99 198 396 $0.00
Czech Republic 0.31˘ 972 1,620 3,240 6,480 $0.00
Czech Republic - Cellular 7.41˘ 41 68 135 270 $0.00
Czech Republic - Praque 0.31˘ 972 1,620 3,240 6,480 $0.00
Egypt 4.12˘ 73 122 243 486 $0.00
Egypt - Alexandria 4.12˘ 73 122 243 486 $0.00
Egypt - Cairo 4.12˘ 73 122 243 486 $0.00
Egypt - Cellular 3.97˘ 76 126 252 504 $0.00
Gabon 3.70˘ 81 135 270 540 $0.00
Gabon - Cellular 7.94˘ 38 63 126 252 $0.00
Gambia 15.87˘ 19 32 63 126 $0.00
Gambia - Cellular 15.87˘ 19 32 63 126 $0.00
Ghana 14.28˘ 189 315 630 1,260 $0.00
Ghana - Accra 14.28˘ 189 315 630 1,260 $0.00
Ghana - Cellular 14.28˘ 49 81 162 324 $0.00
Gibraltar 0.74˘ 405 675 1,350 2,700 $0.00
Gibraltar - Cellular 15.87˘ 19 32 63 126 $0.00
Ivory Coast 9.26˘ 32 54 108 216 $0.00
Ivory Coast - Abidjan 9.26˘ 32 54 108 216 $0.00
Ivory Coast - Cellular 9.26˘ 32 54 108 216 $0.00
Kenya 2.47˘ 122 203 405 810 $0.00
Kenya - Cellular 4.44˘ 68 113 225 450 $0.00
Kenya - Mombassa 2.47˘ 122 203 405 810 $0.00
Kenya - Nairobi 1.59˘ 189 315 630 1,260 $0.00
Kiribati 101.01˘ 3 5 10 20 $0.00
Kiribati - Cellular 58.48˘ 5 9 17 34 $0.00
Malawi 3.17˘ 95 158 315 630 $0.00
Malawi - Cellular 3.17˘ 95 158 315 630 $0.00
Mali Republic 7.41˘ 41 68 135 270 $0.00
Mali Republic - Bamako 7.41˘ 41 68 135 270 $0.00
Mali Republic - Cellular 11.11˘ 27 45 90 180 $0.00
Malta 2.47˘ 122 203 405 810 $0.00
Malta - Cellular 12.35˘ 24 41 81 162 $0.00
Marshall Islands 9.26˘ 32 54 108 216 $0.00
Mauritania 12.35˘ 24 41 81 162 $0.00
Mauritius 3.17˘ 95 158 315 630 $0.00
Morocco 1.11˘ 270 450 900 1,800 $0.00
Morocco - Casablanca 1.11˘ 270 450 900 1,800 $0.00
Morocco - Cellular 13.89˘ 22 36 72 144 $0.00
Morocco - Rabat 1.11˘ 270 450 900 1,800 $0.00
Mozambique 6.17˘ 49 81 162 324 $0.00
Mozambique - Cellular 8.55˘ 35 59 117 234 $0.00
Mozambique - Maputo 6.17˘ 49 81 162 324 $0.00
Niger 4.44˘ 68 113 225 450 $0.00
Niger - Cellular 11.11˘ 27 45 90 180 $0.00
Nigeria 3.17˘ 95 158 315 630 $0.00
Nigeria - Akure 3.17˘ 95 158 315 630 $0.00
Nigeria - Cellular 5.05˘ 59 99 198 396 $0.00
Nigeria - Ibadan 3.17˘ 95 158 315 630 $0.00
Nigeria - Lagos 3.17˘ 95 158 315 630 $0.00
Nigeria - Markudi 3.17˘ 95 158 315 630 $0.00
Nigeria - Oyo 3.17˘ 95 158 315 630 $0.00
Nigeria - Port Harcort 3.17˘ 95 158 315 630 $0.00
Rwanda 6.94˘ 43 72 144 288 $0.00
Rwanda - Cellular 6.94˘ 43 72 144 288 $0.00
Senegal 5.56˘ 54 90 180 360 $0.00
Senegal - Cellular 9.26˘ 32 54 108 216 $0.00
Senegal - Dakar 5.56˘ 54 90 180 360 $0.00
Seychelles 3.70˘ 81 135 270 540 $0.00
Seychelles - Cellular 3.70˘ 81 135 270 540 $0.00
Sierra Leone 10.10˘ 30 50 99 198 $0.00
Sierra Leone - Cellular 10.10˘ 30 50 99 198 $0.00
Sierra Leone - Free Town 10.10˘ 30 50 99 198 $0.00
Somalia 22.22˘ 14 23 45 90 $0.00
Somalia - Cellular 25.25˘ 12 20 40 79 $0.00
South Africa 1.59˘ 189 315 630 1,260 $0.00
South Africa - Cape Town 1.11˘ 270 450 900 1,800 $0.00
South Africa - Cellular 5.56˘ 54 90 180 360 $0.00
South Africa - Durban 1.59˘ 189 315 630 1,260 $0.00
South Africa - Johannesburg 1.11˘ 270 450 900 1,800 $0.00
Sudan 5.05˘ 59 99 198 396 $0.00
Sudan - Cellular 6.54˘ 46 77 153 306 $0.00
Swaziland 5.05˘ 59 99 198 396 $0.00
Swaziland - Cellular 6.94˘ 43 72 144 288 $0.00
Tanzania 4.44˘ 68 113 225 450 $0.00
Tanzania - Cellular 5.56˘ 54 90 180 360 $0.00
Tanzania - Dar Es Salaam 4.44˘ 68 113 225 450 $0.00
Togo 15.87˘ 19 32 63 126 $0.00
Togo Republic - Cellular 15.87˘ 19 32 63 126 $0.00
Tokelau 18.52˘ 16 27 54 108 $0.00
Tokelau - Cellular 18.52˘ 16 27 54 108 $0.00
Tonga 30.86˘ 10 16 32 65 $0.00
Tonga - Cellular 27.78˘ 11 18 36 72 $0.00
Uganda 4.12˘ 73 122 243 486 $0.00
Uganda - Cellular 5.56˘ 54 90 180 360 $0.00
Uganda - Kampala 4.12˘ 73 122 243 486 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE., Prepaid Phone Cards Distributor.