PhoneCard Republic - Calling Cards, Phone Cards Store. logo.
Welcome to PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE. The website for International calling card and prepaid phone card.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  1.8˘
Cheap Phone Cards for Nigeria Nigeria  1.2˘
International Calling Cards for Zimbabwe Zimbabwe  1.0˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  Free
International Prepaid Phone Cards for India India  2.8˘
International Phone Cards for Nepal Nepal  6.3˘
Long Distance Phone Cards for Pakistan Pakistan  Free
Calling Cards for Sri Lanka Sri Lanka  4.5˘
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5˘
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  5.2˘
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.0˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  Free
Long Distance Phone Cards for Switzerland Switzerland  Free
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  Free
Cheap Phone Cards for Honduras Honduras  6.3˘
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  5.0˘
International Phone Cards for Lebanon Lebanon  4.2˘
Long Distance Phone Cards for Morocco Morocco  4.2˘
Calling Cards for Saudi Arabia Saudi Arabia  2.5˘
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  0.8˘
Cheap Phone Cards for United States United States  Free
Phone Card Store
Asia Star Phone Card Details
New Phone Card
Asia Star
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
1-800-685-0627 (Chinese)
1-800-685-0653 (Korean)
1-800-805-6984 (Vietnamese)
1-800-805-7457 (Hindi)
CustomerService: 1-866-231-9127
ServiceProvider: TC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

Rate Highlights
Australia 0.18˘ / min.
Australia - Cellular 4.35˘ / min.
Australia - Melbourne 0.18˘ / min.
Australia - Perth 0.18˘ / min.
Australia - Sydney 0.18˘ / min.
Austria 0.18˘ / min.
Austria - Cellular 4.92˘ / min.
Austria - Vienna 0.18˘ / min.
Bangladesh 1.09˘ / min.
Bangladesh - Cellular 1.09˘ / min.
Asia Star Calling Card Terms

 



Asia Star Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 11/12/2011

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 4.55˘ 220 440 $0.00
Australia 0.18˘ 5,529 11,058 $0.00
Australia - Cellular 4.35˘ 230 460 $0.00
Australia - Melbourne 0.18˘ 5,529 11,058 $0.00
Australia - Perth 0.18˘ 5,529 11,058 $0.00
Australia - Sydney 0.18˘ 5,529 11,058 $0.00
Austria 0.18˘ 5,529 11,058 $0.00
Austria - Cellular 4.92˘ 203 407 $0.00
Austria - Vienna 0.18˘ 5,529 11,058 $0.00
Bangladesh 1.09˘ 922 1,843 $0.00
Bangladesh - Cellular 1.09˘ 922 1,843 $0.00
Bangladesh - Chittagong 1.09˘ 922 1,843 $0.00
Bangladesh - Dhaka 1.09˘ 922 1,843 $0.00
Bangladesh - Khulna 1.09˘ 922 1,843 $0.00
Bangladesh - Sylhet 1.09˘ 922 1,843 $0.00
Belgium 0.18˘ 5,529 11,058 $0.00
Belgium - Cellular 7.74˘ 129 258 $0.00
Brunei 0.90˘ 1,106 2,212 $0.00
Brunei - Cellular 0.90˘ 1,106 2,212 $0.00
Cambodia 1.81˘ 553 1,106 $0.00
Cambodia - Cellular 1.81˘ 553 1,106 $0.00
Cambodia - Phnom Penh 1.81˘ 553 1,106 $0.00
Canada 0.11˘ 9,215 18,430 $0.00
China 0.11˘ 9,215 18,430 $0.00
China - Beijing 0.11˘ 9,215 18,430 $0.00
China - Canton 0.11˘ 9,215 18,430 $0.00
China - Cellular 0.11˘ 9,215 18,430 $0.00
China - Shanghai 0.11˘ 9,215 18,430 $0.00
China - Shenyang 0.11˘ 9,215 18,430 $0.00
China - TianJin 0.11˘ 9,215 18,430 $0.00
France 0.11˘ 9,215 18,430 $0.00
France - Cellular 4.35˘ 230 460 $0.00
Germany 0.11˘ 9,215 18,430 $0.00
Germany - Cellular 4.92˘ 203 407 $0.00
Guam 0.54˘ 1,843 3,686 $0.00
Hawaii 0.43˘ 2,305 4,609 $0.00
Hong Kong 0.11˘ 9,215 18,430 $0.00
Hong Kong - Cellular 0.11˘ 9,215 18,430 $0.00
India 0.36˘ 2,765 5,529 $0.00
India - Ahmedabad 0.36˘ 2,765 5,529 $0.00
India - Andrah Pradesh 0.36˘ 2,765 5,529 $0.00
India - Bangalore 0.36˘ 2,765 5,529 $0.00
India - Bombay 0.36˘ 2,765 5,529 $0.00
India - Calcutta 0.36˘ 2,765 5,529 $0.00
India - Cellular 0.27˘ 3,686 7,372 $0.00
Indonesia 1.36˘ 737 1,474 $0.00
Indonesia - Bangdung 1.36˘ 737 1,474 $0.00
Indonesia - Cellular 1.81˘ 553 1,106 $0.00
Indonesia - Denpasar 1.36˘ 737 1,474 $0.00
Indonesia - Jakarta 0.36˘ 2,765 5,529 $0.00
Indonesia - Medan 1.36˘ 737 1,474 $0.00
Indonesia - Surabaya 1.36˘ 737 1,474 $0.00
Italy 0.11˘ 9,215 18,430 $0.00
Italy - Cellular 5.43˘ 184 369 $0.00
Italy - Rome 0.11˘ 9,215 18,430 $0.00
Japan 0.27˘ 3,686 7,372 $0.00
Japan - Cellular 2.71˘ 369 737 $0.00
Japan - Osaka 0.27˘ 3,686 7,372 $0.00
Japan - Tokyo 0.27˘ 3,686 7,372 $0.00
Korea - North 65.79˘ 15 30 $0.00
Korea - South 0.18˘ 5,529 11,058 $0.00
Korea - South - Cellular 0.54˘ 1,843 3,686 $0.00
Korea - South - Seoul 1.66˘ 604 1,208 $0.00
Laos 1.81˘ 553 1,106 $0.00
Laos - Cellular 1.81˘ 553 1,106 $0.00
Macau 3.33˘ 300 600 $0.00
Malaysia 0.18˘ 5,529 11,058 $0.00
Malaysia - Cellular 0.72˘ 1,383 2,766 $0.00
Malaysia - Kuala Lumpur 0.18˘ 5,529 11,058 $0.00
Mexico 1.66˘ 604 1,208 $0.00
Mexico - Cellular 11.36˘ 88 176 $0.00
Mexico - Cellular (Movistar) 10.00˘ 100 200 $0.00
Mexico - Guadalajara 1.11˘ 900 1,800 $0.00
Mexico - Mexico City 1.11˘ 900 1,800 $0.00
Mexico - Monterrey 1.11˘ 900 1,800 $0.00
Mexico - Puebla 1.66˘ 604 1,208 $0.00
Mongolia 5.00˘ 200 400 $0.00
Mongolia - Cellular 6.58˘ 152 304 $0.00
Myanmar (Burma) 9.07˘ 110 220 $0.00
Nepal 3.60˘ 277 555 $0.00
Nepal - Cellular 4.35˘ 230 460 $0.00
Nepal - Katmandu 1.81˘ 553 1,106 $0.00
Netherlands 1.81˘ 553 1,106 $0.00
Netherlands - Antilles 7.21˘ 139 277 $0.00
Netherlands - Cellular 6.75˘ 148 296 $0.00
New Zealand 1.67˘ 600 1,200 $0.00
New Zealand - Cellular 17.86˘ 56 112 $0.00
Norway 0.18˘ 5,529 11,058 $0.00
Norway - Cellular 6.75˘ 148 296 $0.00
Pakistan 1.09˘ 922 1,843 $0.00
Pakistan - Cellular 1.81˘ 553 1,106 $0.00
Pakistan - Islamabad 1.09˘ 922 1,843 $0.00
Pakistan - Karachi 1.09˘ 922 1,843 $0.00
Philippines 4.92˘ 203 407 $0.00
Philippines - Cellular 6.05˘ 165 331 $0.00
Philippines - Manila 4.92˘ 203 407 $0.00
Poland 1.43˘ 700 1,400 $0.00
Poland - Cellular 8.20˘ 122 244 $0.00
Poland - Warsaw 1.43˘ 700 1,400 $0.00
Puerto Rico 1.58˘ 632 1,264 $0.00
Saipan 3.73˘ 268 536 $0.00
Saudi Arabia 2.71˘ 369 737 $0.00
Saudi Arabia - Cellular 5.43˘ 184 369 $0.00
Saudi Arabia - Dhahran 2.71˘ 369 737 $0.00
Saudi Arabia - Jeddah 1.81˘ 553 1,106 $0.00
Saudi Arabia - Riyadh 0.54˘ 1,843 3,686 $0.00
Singapore 0.11˘ 9,214 18,428 $0.00
Singapore - Cellular 0.11˘ 9,215 18,430 $0.00
Spain 1.58˘ 632 1,264 $0.00
Spain - Barcelona 1.58˘ 632 1,264 $0.00
Spain - Cellular 13.16˘ 76 152 $0.00
Spain - Madrid 1.58˘ 632 1,264 $0.00
Sri Lanka 3.60˘ 277 555 $0.00
Sri Lanka - Cellular 5.43˘ 184 369 $0.00
Sri Lanka - Colombo 3.60˘ 277 555 $0.00
Switzerland 2.14˘ 468 936 $0.00
Switzerland - Cellular 27.78˘ 36 72 $0.00
Taiwan 0.18˘ 5,529 11,058 $0.00
Taiwan - Cellular 1.36˘ 737 1,474 $0.00
Taiwan - Taipei 0.18˘ 5,529 11,058 $0.00
Thailand 0.11˘ 9,215 18,430 $0.00
Thailand - Bangkok 0.11˘ 9,215 18,430 $0.00
Thailand - Cellular 0.11˘ 9,215 18,430 $0.00
U.S. Virgin Island 0.54˘ 1,843 3,686 $0.00
United Kingdom 1.39˘ 720 1,440 $0.00
United Kingdom (UK) - Cellular 12.50˘ 80 160 $0.00
United States 1.67˘ 600 1,200 $0.00
Vietnam 1.09˘ 922 1,843 $0.00
Vietnam - Cellular 1.20˘ 830 1,661 $0.00
Vietnam - Ho Chi Minh 1.09˘ 922 1,843 $0.00
Vietnam - Saigon 1.09˘ 922 1,843 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE., Prepaid Phone Cards Distributor.