PhoneCard Republic - Calling Cards, Phone Cards Store. logo.
Welcome to PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE. The website for International calling card and prepaid phone card.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  1.8˘
Cheap Phone Cards for Nigeria Nigeria  1.2˘
International Calling Cards for Zimbabwe Zimbabwe  1.0˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  Free
International Prepaid Phone Cards for India India  2.8˘
International Phone Cards for Nepal Nepal  6.3˘
Long Distance Phone Cards for Pakistan Pakistan  Free
Calling Cards for Sri Lanka Sri Lanka  4.5˘
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5˘
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  5.2˘
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.0˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  Free
Long Distance Phone Cards for Switzerland Switzerland  Free
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  Free
Cheap Phone Cards for Honduras Honduras  6.3˘
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  5.0˘
International Phone Cards for Lebanon Lebanon  4.2˘
Long Distance Phone Cards for Morocco Morocco  4.2˘
Calling Cards for Saudi Arabia Saudi Arabia  2.5˘
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  0.8˘
Cheap Phone Cards for United States United States  Free
Phone Card Store
Best Nepal (800 & Local Access) Phone Card Details
New Phone Card
Best Nepal (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-297-8124
ServiceProvider: Ntel
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Nepal 29 min. Cell 21 min.
  • Nepal - Katmandu 29 min.
  • Australia 542 min. Bahrain 75 min.
  • Bangladesh 104 min. Dhaka 117 min.
  • Bhutan 25 min. Brunei 92 min.
  • Cambodia 67 min. China 625 min.
  • Denmark 542 min. Finland 250 min.
  • France 542 min. Germany 542 min.
  • Hong Kong 542 min. Cell 542 min.
  • Ireland 542 min. Malaysia 417 min.
  • Italy 542 min. Netherlands 542 min.
  • Japan 250 min. S. Korea 542 min.
  • Pakistan 25 min. Philippines 38 min.
  • Russia 167 min. S. Arabia 46 min.
  • Singapore 542 min. Spain 542 min.
  • S. Africa 104 min. Sri Lanka 46 min.
  • Sweden 542 min. Taiwan 417 min.
  • UAE 25 min. Vietnam 71 min.
  • UK 542 min. Yemen 29 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card!
Best Nepal (800 & Local Access) Calling Card Terms

 



Best Nepal (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Australia 0.83˘ 602 1,203 2,406 $0.00
Bahrain 6.00˘ 83 167 333 $0.00
Bangladesh 4.33˘ 115 231 462 $0.00
Bangladesh - Cellular 4.33˘ 115 231 462 $0.00
Bangladesh - Chittagong 3.85˘ 130 260 519 $0.00
Bangladesh - Dhaka 3.85˘ 130 260 519 $0.00
Bangladesh - Sylhet 4.33˘ 115 231 462 $0.00
Bhutan 18.01˘ 28 56 111 $0.00
Brunei 4.89˘ 102 204 408 $0.00
Cambodia 6.72˘ 74 149 297 $0.00
Cambodia - Cellular 6.72˘ 74 149 297 $0.00
Cambodia - Phnom Penh 6.72˘ 74 149 297 $0.00
China 0.72˘ 694 1,388 2,775 $0.00
China - Beijing 0.72˘ 694 1,388 2,775 $0.00
China - Canton 0.72˘ 694 1,388 2,775 $0.00
China - Cellular 0.72˘ 694 1,388 2,775 $0.00
China - Shanghai 0.72˘ 694 1,388 2,775 $0.00
China - Shenyang 0.72˘ 694 1,388 2,775 $0.00
China - TianJin 0.72˘ 694 1,388 2,775 $0.00
Denmark 0.83˘ 602 1,203 2,406 $0.00
Finland 1.80˘ 278 555 1,110 $0.00
France 0.83˘ 602 1,203 2,406 $0.00
France - Cellular 11.85˘ 42 84 169 $0.00
Germany 0.83˘ 602 1,203 2,406 $0.00
Hong Kong 0.83˘ 602 1,203 2,406 $0.00
Hong Kong - Cellular 0.83˘ 602 1,203 2,406 $0.00
India 5.17˘ 97 193 386 $0.00
India - Ahmedabad 5.17˘ 97 193 386 $0.00
India - Bangalore 5.17˘ 97 193 386 $0.00
India - Bombay 5.17˘ 97 193 386 $0.00
India - Calcutta 5.17˘ 97 193 386 $0.00
India - Cellular 5.18˘ 97 193 386 $0.00
India - Gujarat 5.17˘ 97 193 386 $0.00
India - Hydrabad 5.17˘ 97 193 386 $0.00
India - Madras 5.17˘ 97 193 386 $0.00
India - New Dehli 5.17˘ 97 193 386 $0.00
India - Pune 5.17˘ 97 193 386 $0.00
India - Punjab 5.17˘ 97 193 386 $0.00
Ireland 0.83˘ 602 1,203 2,406 $0.00
Ireland - Cellular 15.53˘ 32 64 129 $0.00
Italy 0.83˘ 602 1,203 2,406 $0.00
Italy - Cellular 18.01˘ 28 56 111 $0.00
Japan 1.80˘ 278 555 1,110 $0.00
Japan - Cellular 10.72˘ 47 93 186 $0.00
Japan - Osaka 1.80˘ 278 555 1,110 $0.00
Japan - Tokyo 1.80˘ 278 555 1,110 $0.00
Korea - South 0.83˘ 602 1,203 2,406 $0.00
Korea - South - Cellular 3.08˘ 162 324 648 $0.00
Korea - South - Seoul 0.83˘ 602 1,203 2,406 $0.00
Malaysia 1.08˘ 463 926 1,851 $0.00
Malaysia - Cellular 2.69˘ 185 371 741 $0.00
Malaysia - Kuala Lumpur 1.08˘ 463 926 1,851 $0.00
Nepal 15.53˘ 32 64 129 $0.00
Nepal - Cellular 21.45˘ 23 47 93 $0.00
Nepal - Katmandu 15.53˘ 32 64 129 $0.00
Netherlands 0.83˘ 602 1,203 2,406 $0.00
Netherlands - Antilles 8.34˘ 60 120 240 $0.00
Netherlands - Cellular 18.01˘ 28 56 111 $0.00
Pakistan 18.01˘ 28 56 111 $0.00
Pakistan - Cellular 18.01˘ 28 56 111 $0.00
Pakistan - Islamabad 18.01˘ 28 56 111 $0.00
Pakistan - Karachi 18.01˘ 28 56 111 $0.00
Pakistan - Lahore 18.01˘ 28 56 111 $0.00
Philippines 11.85˘ 42 84 169 $0.00
Philippines - Cellular 13.65˘ 37 73 147 $0.00
Philippines - Manila 11.85˘ 42 84 169 $0.00
Russia 2.69˘ 185 371 741 $0.00
Russia - Cellular 4.84˘ 103 206 413 $0.00
Russia - Moscow 0.54˘ 925 1,849 3,699 $0.00
Russia - St. Petersburg 0.54˘ 925 1,849 3,699 $0.00
Saudi Arabia 9.79˘ 51 102 204 $0.00
Saudi Arabia - Cellular 15.53˘ 32 64 129 $0.00
Saudi Arabia - Dhahran 9.79˘ 51 102 204 $0.00
Saudi Arabia - Jeddah 9.79˘ 51 102 204 $0.00
Saudi Arabia - Riyadh 2.69˘ 185 371 741 $0.00
Singapore 0.83˘ 602 1,203 2,406 $0.00
Singapore - Cellular 1.00˘ 500 999 1,998 $0.00
South Africa 4.33˘ 115 231 462 $0.00
South Africa - Cape Town 4.33˘ 115 231 462 $0.00
South Africa - Cellular 15.53˘ 32 64 129 $0.00
South Africa - Johannesburg 4.33˘ 115 231 462 $0.00
Spain 0.83˘ 602 1,203 2,406 $0.00
Spain - Barcelona 0.83˘ 602 1,203 2,406 $0.00
Spain - Cellular 15.53˘ 32 64 129 $0.00
Sri Lanka 9.79˘ 51 102 204 $0.00
Sri Lanka - Cellular 10.72˘ 47 93 186 $0.00
Sri Lanka - Colombo 9.79˘ 51 102 204 $0.00
Sweden 0.83˘ 602 1,203 2,406 $0.00
Sweden - Cellular 15.53˘ 32 64 129 $0.00
Taiwan 1.08˘ 463 926 1,851 $0.00
Taiwan - Cellular 7.15˘ 70 140 280 $0.00
Taiwan - Taipei 1.08˘ 463 926 1,851 $0.00
United Arab Emirates 18.01˘ 28 56 111 $0.00
United Arab Emirates - Cellular 18.01˘ 28 56 111 $0.00
United Kingdom 0.83˘ 602 1,203 2,406 $0.00
United Kingdom (UK) - Cellular 11.85˘ 42 84 169 $0.00
Vietnam 6.34˘ 79 158 315 $0.00
Vietnam - Cellular 6.34˘ 79 158 315 $0.00
Vietnam - Ho Chi Minh 4.69˘ 107 213 426 $0.00
Yemen 15.53˘ 32 64 129 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE., Prepaid Phone Cards Distributor.