PhoneCard Republic - Calling Cards, Phone Cards Store. logo.
Welcome to PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE. The website for International calling card and prepaid phone card.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  1.8˘
Cheap Phone Cards for Nigeria Nigeria  1.2˘
International Calling Cards for Zimbabwe Zimbabwe  1.0˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  Free
International Prepaid Phone Cards for India India  2.8˘
International Phone Cards for Nepal Nepal  6.3˘
Long Distance Phone Cards for Pakistan Pakistan  Free
Calling Cards for Sri Lanka Sri Lanka  4.5˘
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5˘
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  5.2˘
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.0˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  Free
Long Distance Phone Cards for Switzerland Switzerland  Free
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  Free
Cheap Phone Cards for Honduras Honduras  6.3˘
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  5.0˘
International Phone Cards for Lebanon Lebanon  4.2˘
Long Distance Phone Cards for Morocco Morocco  4.2˘
Calling Cards for Saudi Arabia Saudi Arabia  2.5˘
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  0.8˘
Cheap Phone Cards for United States United States  Free
Phone Card Store
Indo World (800 & Local Access) Phone Card Details
New Phone Card
Indo World (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-689-3791
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PIN LESS Phone Card!!
  • Indonesia 175 min. Cell 100 min.
  • Bandung 375 min. Bali 275 min.
  • Indonesia - Jakarta 750 min.
  • Indonesia - Surabaya 750 min.
  • Australia 1500 min. Brunei 300 min.
  • Belgium 1500 min. Cambodia 115 min.
  • China 1500 min. Denmark 1500 min.
  • France 1500 min. Germany 1500 min.
  • Hong Kong 1500 min. India 225 min.
  • Ireland 1500 min. Japan 1000 min.
  • Laos 175 min. Macao 250 min.
  • Malaysia 1500 min. Nepal 29 min.
  • Philippines 70 min. Cell 55 min.
  • S. Arabia 115 min. Singapore 1500 min.
  • S. Korea 1500 min. Taiwan 1500 min.
  • Thailand 1500 min. Cell 1500 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
Indo World (800 & Local Access) Calling Card Terms

 



Indo World (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Australia 0.60˘ 825 1,650 3,300 $0.00
Australia - Cellular 12.12˘ 41 83 165 $0.00
Australia - Melbourne 0.60˘ 825 1,650 3,300 $0.00
Australia - Sydney 0.60˘ 825 1,650 3,300 $0.00
Bangladesh 4.04˘ 124 248 495 $0.00
Bangladesh - Cellular 4.04˘ 124 248 495 $0.00
Bangladesh - Chittagong 2.27˘ 220 440 880 $0.00
Bangladesh - Dhaka 2.27˘ 220 440 880 $0.00
Bangladesh - Sylhet 4.04˘ 124 248 495 $0.00
Belgium 0.60˘ 825 1,650 3,300 $0.00
Belgium - Cellular 25.97˘ 19 39 77 $0.00
Brunei 3.03˘ 165 330 660 $0.00
Brunei - Cellular 3.03˘ 165 330 660 $0.00
Cambodia 7.90˘ 63 127 253 $0.00
Cambodia - Cellular 7.90˘ 63 127 253 $0.00
Cambodia - Phnom Penh 7.90˘ 63 127 253 $0.00
China 0.60˘ 825 1,650 3,300 $0.00
China - Beijing 0.60˘ 825 1,650 3,300 $0.00
China - Canton 0.60˘ 825 1,650 3,300 $0.00
China - Cellular 0.75˘ 660 1,320 2,640 $0.00
China - Shanghai 0.60˘ 825 1,650 3,300 $0.00
China - Shenyang 0.60˘ 825 1,650 3,300 $0.00
China - TianJin 0.60˘ 825 1,650 3,300 $0.00
Denmark 0.60˘ 825 1,650 3,300 $0.00
Denmark - Cellular 22.72˘ 22 44 88 $0.00
France 0.60˘ 825 1,650 3,300 $0.00
France - Cellular 15.15˘ 33 66 132 $0.00
Germany 0.60˘ 825 1,650 3,300 $0.00
Germany - Cellular 22.72˘ 22 44 88 $0.00
Hong Kong 0.60˘ 825 1,650 3,300 $0.00
Hong Kong - Cellular 0.60˘ 825 1,650 3,300 $0.00
India 4.04˘ 124 248 495 $0.00
India - Ahmedabad 4.04˘ 124 248 495 $0.00
India - Andrah Pradesh 4.04˘ 124 248 495 $0.00
India - Bangalore 4.04˘ 124 248 495 $0.00
India - Bombay 4.04˘ 124 248 495 $0.00
India - Calcutta 4.04˘ 124 248 495 $0.00
India - Cellular 6.99˘ 72 143 286 $0.00
India - Gujarat 4.04˘ 124 248 495 $0.00
India - Hydrabad 4.04˘ 124 248 495 $0.00
India - Kerala 4.04˘ 124 248 495 $0.00
India - Madras 4.04˘ 124 248 495 $0.00
India - New Dehli 4.04˘ 124 248 495 $0.00
India - Pune 4.04˘ 124 248 495 $0.00
India - Punjab 4.04˘ 124 248 495 $0.00
Indonesia 5.19˘ 96 193 385 $0.00
Indonesia - Bangdung 2.42˘ 206 413 825 $0.00
Indonesia - Cellular 9.09˘ 55 110 220 $0.00
Indonesia - Denpasar 3.30˘ 151 303 605 $0.00
Indonesia - Jakarta 1.21˘ 413 825 1,650 $0.00
Indonesia - Surabaya 1.21˘ 413 825 1,650 $0.00
Ireland 0.60˘ 825 1,650 3,300 $0.00
Ireland - Cellular 22.72˘ 22 44 88 $0.00
Ireland - Dublin 0.60˘ 825 1,650 3,300 $0.00
Japan 0.90˘ 550 1,100 2,200 $0.00
Japan - Cellular 16.52˘ 30 61 121 $0.00
Japan - Osaka 0.90˘ 550 1,100 2,200 $0.00
Japan - Tokyo 0.90˘ 550 1,100 2,200 $0.00
Korea - South 0.60˘ 825 1,650 3,300 $0.00
Korea - South - Cellular 2.13˘ 234 468 935 $0.00
Korea - South - Seoul 0.60˘ 825 1,650 3,300 $0.00
Laos 5.19˘ 96 193 385 $0.00
Laos - Cellular 6.06˘ 83 165 330 $0.00
Macau 3.63˘ 138 275 550 $0.00
Macau - Cellular 3.63˘ 138 275 550 $0.00
Malaysia 0.60˘ 825 1,650 3,300 $0.00
Malaysia - Cellular 3.03˘ 165 330 660 $0.00
Malaysia - Kuala Lumpur 0.60˘ 825 1,650 3,300 $0.00
Nepal 31.34˘ 16 32 64 $0.00
Nepal - Cellular 20.20˘ 25 50 99 $0.00
Nepal - Katmandu 31.34˘ 16 32 64 $0.00
Pakistan 18.18˘ 28 55 110 $0.00
Pakistan - Cellular 18.18˘ 28 55 110 $0.00
Pakistan - Islamabad 18.18˘ 28 55 110 $0.00
Pakistan - Karachi 18.18˘ 28 55 110 $0.00
Pakistan - Lahore 18.18˘ 28 55 110 $0.00
Philippines 12.98˘ 39 77 154 $0.00
Philippines - Cellular 16.52˘ 30 61 121 $0.00
Philippines - Manila 12.98˘ 39 77 154 $0.00
Romania 0.90˘ 550 1,100 2,200 $0.00
Romania - Bucharest 0.90˘ 550 1,100 2,200 $0.00
Romania - Cellular 7.90˘ 63 127 253 $0.00
Saudi Arabia 7.90˘ 63 127 253 $0.00
Saudi Arabia - Cellular 16.52˘ 30 61 121 $0.00
Saudi Arabia - Dhahran 7.90˘ 63 127 253 $0.00
Saudi Arabia - Jeddah 7.90˘ 63 127 253 $0.00
Saudi Arabia - Riyadh 2.27˘ 220 440 880 $0.00
Singapore 0.60˘ 825 1,650 3,300 $0.00
Singapore - Cellular 0.60˘ 825 1,650 3,300 $0.00
Taiwan 0.60˘ 825 1,650 3,300 $0.00
Taiwan - Cellular 6.06˘ 83 165 330 $0.00
Taiwan - Taipei 0.60˘ 825 1,650 3,300 $0.00
Thailand 0.60˘ 825 1,650 3,300 $0.00
Thailand - Bangkok 0.60˘ 825 1,650 3,300 $0.00
Thailand - Cellular 0.60˘ 825 1,650 3,300 $0.00
United Kingdom 0.60˘ 825 1,650 3,300 $0.00
United Kingdom (UK) - Cellular 12.12˘ 41 83 165 $0.00
United States 0.90˘ 550 1,100 2,200 $0.00
United States - Cellular 0.90˘ 550 1,100 2,200 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE., Prepaid Phone Cards Distributor.