PhoneCard Republic - Calling Cards, Phone Cards Store. logo.
Welcome to PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE. The website for International calling card and prepaid phone card.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  1.8˘
Cheap Phone Cards for Nigeria Nigeria  1.2˘
International Calling Cards for Zimbabwe Zimbabwe  1.0˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  Free
International Prepaid Phone Cards for India India  2.8˘
International Phone Cards for Nepal Nepal  6.3˘
Long Distance Phone Cards for Pakistan Pakistan  Free
Calling Cards for Sri Lanka Sri Lanka  4.5˘
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5˘
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  5.2˘
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.0˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  Free
Long Distance Phone Cards for Switzerland Switzerland  Free
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  Free
Cheap Phone Cards for Honduras Honduras  6.3˘
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  5.0˘
International Phone Cards for Lebanon Lebanon  4.2˘
Long Distance Phone Cards for Morocco Morocco  4.2˘
Calling Cards for Saudi Arabia Saudi Arabia  2.5˘
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  0.8˘
Cheap Phone Cards for United States United States  Free
Phone Card Store
Mobile Euro (800 & Local Access) Phone Card Details
New Phone Card
Mobile Euro (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0175 (Spanish)
1-888-391-9145 (Hungarian)
1-888-391-9144 (Polish)
1-888-447-7960 (Russian)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-565-4418
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent For Europe Mobile.
  • Albania 200 min. Cell 32 min.
  • Armenia 80 min. Cell 45 min.
  • Australia 2000 min. Cell 70 min.
  • Austria 2000 min. Cell 110 min.
  • France 2000 min. Cell 105 min.
  • Germany 2000 min. Cell 65 min.
  • Hungary 1500 min. Cell 90 min.
  • Italy 2000 min. Cell 55 min.
  • Lithuania 275 min. Cell 100 min.
  • Netherlands 2000 min. Cell 55 min.
  • Poland 2000 min. Cell 115 min.
  • Russia 300 min. Cell 200 min.
  • *Minutes Based On $5 Phone Card.
  • *Minutes Based On Local Access #.
Mobile Euro (800 & Local Access) Calling Card Terms

 



Mobile Euro (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 7/14/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 2.50˘ 200 400 800 $0.00
Albania - Cellular 15.63˘ 32 64 128 $0.00
Albania - Tirana 1.11˘ 450 900 1,800 $0.00
Armenia 6.25˘ 80 160 320 $0.00
Armenia - Cellular 11.11˘ 45 90 180 $0.00
Australia 0.25˘ 2,000 4,000 8,000 $0.00
Australia - Cellular 7.14˘ 70 140 280 $0.00
Australia - Melbourne 0.25˘ 2,000 4,000 8,000 $0.00
Australia - Perth 0.25˘ 2,000 4,000 8,000 $0.00
Australia - Sydney 0.25˘ 2,000 4,000 8,000 $0.00
Austria - Cellular 4.17˘ 120 240 480 $0.00
Austria - Vienna 0.25˘ 2,000 4,000 8,000 $0.00
Belarus 38.46˘ 13 26 52 $0.00
Belarus - Cellular 38.46˘ 13 26 52 $0.00
Belarus - Minsk 38.46˘ 13 26 52 $0.00
Belgium 0.25˘ 2,000 4,000 8,000 $0.00
Belgium - Cellular 11.11˘ 45 90 180 $0.00
Canada 0.25˘ 2,000 4,000 8,000 $0.00
Cyprus 0.50˘ 1,000 2,000 4,000 $0.00
Cyprus - Cellular 1.67˘ 300 600 1,200 $0.00
Czech Republic 0.50˘ 1,000 2,000 4,000 $0.00
Czech Republic - Cellular 9.09˘ 55 110 220 $0.00
Czech Republic - Praque 0.50˘ 1,000 2,000 4,000 $0.00
Denmark 0.25˘ 2,000 4,000 8,000 $0.00
Denmark - Cellular 6.25˘ 80 160 320 $0.00
Finland 1.25˘ 400 800 1,600 $0.00
Finland - Cellular 5.00˘ 100 200 400 $0.00
France 0.25˘ 2,000 4,000 8,000 $0.00
France - Cellular 4.76˘ 105 210 420 $0.00
Georgia 1.67˘ 300 600 1,200 $0.00
Georgia - Cellular 6.25˘ 80 160 320 $0.00
Georgia - Tbilisi 1.67˘ 300 600 1,200 $0.00
Germany 0.25˘ 2,000 4,000 8,000 $0.00
Germany - Cellular 7.69˘ 65 130 260 $0.00
Greece 0.33˘ 1,500 3,000 6,000 $0.00
Greece - Athens 0.33˘ 1,500 3,000 6,000 $0.00
Greece - Cellular 6.25˘ 80 160 320 $0.00
Hungary 0.33˘ 1,500 3,000 6,000 $0.00
Hungary - Budapest 0.33˘ 1,500 3,000 6,000 $0.00
Hungary - Cellular 5.56˘ 90 180 360 $0.00
Iceland 0.71˘ 700 1,400 2,800 $0.00
Iceland - Cellular 8.33˘ 60 120 240 $0.00
Ireland 0.25˘ 2,000 4,000 8,000 $0.00
Ireland - Cellular 10.00˘ 50 100 200 $0.00
Ireland - Dublin 0.25˘ 2,000 4,000 8,000 $0.00
Israel 0.50˘ 1,000 2,000 4,000 $0.00
Israel - Cellular 5.26˘ 95 190 380 $0.00
Israel - Tel Aviv 0.50˘ 1,000 2,000 4,000 $0.00
Italy 0.25˘ 2,000 4,000 8,000 $0.00
Italy - Cellular 9.09˘ 55 110 220 $0.00
Kazakhstan 2.00˘ 250 500 1,000 $0.00
Kazakhstan - Almaty 0.83˘ 600 1,200 2,400 $0.00
Kazakhstan - Cellular 6.67˘ 75 150 300 $0.00
Kyrgystan - Cellular 7.14˘ 70 140 280 $0.00
Kyrgyzstan 6.67˘ 75 150 300 $0.00
Latvia 1.67˘ 300 600 1,200 $0.00
Latvia - Cellular 8.33˘ 60 120 240 $0.00
Liechtenstein 11.11˘ 45 90 180 $0.00
Liechtenstein - Cellular 125.00˘ 4 8 16 $0.00
Lithuania 1.82˘ 275 550 1,100 $0.00
Lithuania - Cellular 5.00˘ 100 200 400 $0.00
Luxembourg 3.33˘ 150 300 600 $0.00
Luxembourg - Cellular 41.67˘ 12 24 48 $0.00
Monaco 4.00˘ 125 250 500 $0.00
Monaco - Cellular 50.00˘ 10 20 40 $0.00
Netherlands 0.25˘ 2,000 4,000 8,000 $0.00
Netherlands - Cellular 9.09˘ 55 110 220 $0.00
Norway 0.67˘ 750 1,500 3,000 $0.00
Norway - Cellular 7.69˘ 65 130 260 $0.00
Poland 0.25˘ 2,000 4,000 8,000 $0.00
Poland - Cellular 4.35˘ 115 230 460 $0.00
Poland - Warsaw 0.25˘ 2,000 4,000 8,000 $0.00
Portugal 0.25˘ 2,000 4,000 8,000 $0.00
Portugal - Cellular 7.14˘ 70 140 280 $0.00
Romania 0.71˘ 700 1,400 2,800 $0.00
Romania - Bucharest 0.71˘ 700 1,400 2,800 $0.00
Romania - Cellular 4.35˘ 115 230 460 $0.00
Russia 1.67˘ 300 600 1,200 $0.00
Russia - Cellular 2.50˘ 200 400 800 $0.00
Russia - Moscow 0.25˘ 2,000 4,000 8,000 $0.00
Russia - St. Petersburg 0.25˘ 2,000 4,000 8,000 $0.00
Spain 0.25˘ 2,000 4,000 8,000 $0.00
Spain - Cellular 5.56˘ 90 180 360 $0.00
Sweden 0.25˘ 2,000 4,000 8,000 $0.00
Sweden - Cellular 4.00˘ 125 250 500 $0.00
Switzerland 0.25˘ 2,000 4,000 8,000 $0.00
Switzerland - Cellular 14.29˘ 35 70 140 $0.00
Turkey 4.00˘ 125 250 500 $0.00
Turkey - Cellular 11.11˘ 45 90 180 $0.00
Turkey - Istanbul 3.33˘ 150 300 600 $0.00
Ukraine 7.14˘ 70 140 280 $0.00
Ukraine - Cellular 7.14˘ 70 140 280 $0.00
Ukraine - Kiev 7.14˘ 70 140 280 $0.00
Ukraine - Odessa 7.14˘ 70 140 280 $0.00
United Kingdom 1.82˘ 275 550 1,100 $0.00
United Kingdom (UK) - Cellular 15.63˘ 32 64 128 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE., Prepaid Phone Cards Distributor.