PhoneCard Republic - Calling Cards, Phone Cards Store. logo.
Welcome to PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE. The website for International calling card and prepaid phone card.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  1.8˘
Cheap Phone Cards for Nigeria Nigeria  1.2˘
International Calling Cards for Zimbabwe Zimbabwe  1.0˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  Free
International Prepaid Phone Cards for India India  2.8˘
International Phone Cards for Nepal Nepal  6.3˘
Long Distance Phone Cards for Pakistan Pakistan  Free
Calling Cards for Sri Lanka Sri Lanka  4.5˘
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5˘
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  5.2˘
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.0˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  Free
Long Distance Phone Cards for Switzerland Switzerland  Free
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  Free
Cheap Phone Cards for Honduras Honduras  6.3˘
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  5.0˘
International Phone Cards for Lebanon Lebanon  4.2˘
Long Distance Phone Cards for Morocco Morocco  4.2˘
Calling Cards for Saudi Arabia Saudi Arabia  2.5˘
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  0.8˘
Cheap Phone Cards for United States United States  Free
Phone Card Store



Google

POLLO LOCO calling card is a way to save money by prepaying for long distance service that you use. These POLLO LOCO phone card can be used from United States to call international countries. We work towards getting you the lowest phone card rates in the country. No monthly subscription is required with POLLO LOCO prepaid phone cards and international phone card service.

Pollo Loco Phone Card Details
New Phone Card
Pollo Loco
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
$5 -> Price: $4.99
$10 -> Price: $9.98
$20 ->Price: $19.88

Toll Free: 1-800-981-7961 (English)
1-800-695-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: Ent.
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Mexico City 420 min. Cell 38 min.
  • Honduras 30 min. Ecuador 40 min.
  • Dominican 107 min. Bolivia 45 min.
  • Argentina 420 min. B.A. 600 min.
  • Brazil 420 min. S. Paulo 420 min.
  • Colombia 94 min. Bogotá 98 min.
  • El Salvador 38 min. Haiti 34 min.
  • Guatemala 55 min. Cell 36 min.
  • Panama 220 min. Paraguay 97 min.
  • Peru 420 min. Venezuela 420 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
Pollo Loco Calling Card Terms

 



Pollo Loco Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/7/2011

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.73˘ 9 22 44 88 $0.00
Albania 5.95˘ 34 84 168 336 $0.00
Albania - Cellular 35.71˘ 6 14 28 56 $0.00
Albania - Tirana 2.78˘ 72 180 360 720 $0.00
Algeria 9.09˘ 22 55 110 220 $0.00
Algeria - Algiers 6.85˘ 29 73 146 292 $0.00
Algeria - Cellular 17.86˘ 11 28 56 112 $0.00
Andorra 2.03˘ 98 246 492 984 $0.00
Andorra - Cellular 21.74˘ 9 23 46 92 $0.00
Angola 11.36˘ 18 44 88 176 $0.00
Angola - Cellular 16.67˘ 12 30 60 120 $0.00
Anguilla 14.29˘ 14 35 70 140 $0.00
Antarctica - Casey 35.71˘ 6 14 28 56 $0.00
Antarctica - Scott 35.71˘ 6 14 28 56 $0.00
Antigua & Barbuba 15.15˘ 13 33 66 132 $0.00
Antigua - Cellular 12.82˘ 16 39 78 156 $0.00
Argentina 1.19˘ 168 420 840 1,680 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Cardoba 0.81˘ 246 615 1,230 2,460 $0.00
Argentina - Cellular 3.57˘ 56 140 280 560 $0.00
Argentina - Mar Del Plata 0.72˘ 276 691 1,382 2,764 $0.00
Argentina - Mendoza 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Rosario 0.81˘ 246 615 1,230 2,460 $0.00
Armenia 3.82˘ 52 131 262 524 $0.00
Armenia - Cellular 15.15˘ 13 33 66 132 $0.00
Armenia - Yerevan 8.33˘ 24 60 120 240 $0.00
Aruba 6.02˘ 33 83 166 332 $0.00
Aruba - Cellular 16.67˘ 12 30 60 120 $0.00
Ascension Island 29.41˘ 7 17 34 68 $0.00
Australia 1.19˘ 168 420 840 1,680 $0.00
Australia - Cellular 13.16˘ 15 38 76 152 $0.00
Australia - Melbourne 1.19˘ 168 420 840 1,680 $0.00
Australia - Perth 1.19˘ 168 420 840 1,680 $0.00
Australia - Sydney 1.19˘ 168 420 840 1,680 $0.00
Austria 1.40˘ 143 357 714 1,428 $0.00
Austria - Cellular 14.71˘ 14 34 68 136 $0.00
Austria - Vienna 1.19˘ 168 420 840 1,680 $0.00
Azerbaijan 14.29˘ 14 35 70 140 $0.00
Azerbaijan - Baku 7.94˘ 25 63 126 252 $0.00
Azerbaijan - Cellular 12.50˘ 16 40 80 160 $0.00
Bahamas 2.43˘ 82 206 412 824 $0.00
Bahrain 4.17˘ 48 120 240 480 $0.00
Bahrain - Cellular 8.62˘ 23 58 116 232 $0.00
Bangladesh 7.94˘ 25 63 126 252 $0.00
Bangladesh - Cellular 6.76˘ 30 74 148 296 $0.00
Bangladesh - Chittagong 6.33˘ 32 79 158 316 $0.00
Bangladesh - Dhaka 5.38˘ 37 93 186 372 $0.00
Bangladesh - Khulna 7.94˘ 25 63 126 252 $0.00
Bangladesh - Sylhet 4.55˘ 44 110 220 440 $0.00
Barbados 7.81˘ 26 64 128 256 $0.00
Barbados - Cellular 17.24˘ 12 29 58 116 $0.00
Belarus 21.74˘ 9 23 46 92 $0.00
Belarus - Cellular 17.86˘ 11 28 56 112 $0.00
Belarus - Minsk 21.74˘ 9 23 46 92 $0.00
Belgium 1.13˘ 177 442 884 1,768 $0.00
Belgium - Cellular 17.24˘ 12 29 58 116 $0.00
Belize 25.00˘ 8 20 40 80 $0.00
Belize - Cellular 23.81˘ 8 21 42 84 $0.00
Benin 6.58˘ 30 76 152 304 $0.00
Benin - Cellular 26.32˘ 8 19 38 76 $0.00
Bermuda 3.40˘ 59 147 294 588 $0.00
Bhutan 13.16˘ 15 38 76 152 $0.00
Bolivia 11.11˘ 18 45 90 180 $0.00
Bolivia - Cellular 13.16˘ 15 38 76 152 $0.00
Bolivia - Cochabamba 5.95˘ 34 84 168 336 $0.00
Bolivia - La Paz 5.21˘ 38 96 192 384 $0.00
Bolivia - Santa Cruz 4.95˘ 40 101 202 404 $0.00
Bosnia & Herzegovina 16.13˘ 12 31 62 124 $0.00
Bosnia & Herzegovina - Cellular 18.52˘ 11 27 54 108 $0.00
Botswana 5.56˘ 36 90 180 360 $0.00
Botswana - Cellular 20.83˘ 10 24 48 96 $0.00
Brazil 1.19˘ 168 420 840 1,680 $0.00
Brazil - Belo Horizante 1.19˘ 168 420 840 1,680 $0.00
Brazil - Brasilia 1.14˘ 176 439 878 1,756 $0.00
Brazil - Cellular 12.82˘ 16 39 78 156 $0.00
Brazil - Rio De Janeiro 1.19˘ 168 420 840 1,680 $0.00
Brazil - Sao Paulo 1.19˘ 168 420 840 1,680 $0.00
British Virgin Island 22.73˘ 9 22 44 88 $0.00
Brunei 3.03˘ 66 165 330 660 $0.00
Bulgaria 2.08˘ 96 240 480 960 $0.00
Bulgaria - Cellular 21.74˘ 9 23 46 92 $0.00
Bulgaria - Sofia 1.79˘ 112 279 558 1,116 $0.00
Burkina Faso 12.82˘ 16 39 78 156 $0.00
Burkina Faso - Cellular 18.52˘ 11 27 54 108 $0.00
Burundi 5.75˘ 35 87 174 348 $0.00
Burundi - Cellular 10.00˘ 20 50 100 200 $0.00
Cambodia 8.77˘ 23 57 114 228 $0.00
Cambodia - Cellular 9.80˘ 20 51 102 204 $0.00
Cambodia - Phnom Penh 8.77˘ 23 57 114 228 $0.00
Cameroon 16.67˘ 12 30 60 120 $0.00
Cameroon - Cellular 20.83˘ 10 24 48 96 $0.00
Cameroon - Douala 5.56˘ 36 90 180 360 $0.00
Cameroon - Yaonde 16.67˘ 12 30 60 120 $0.00
Canada 0.83˘ 240 600 1,200 2,400 $0.00
Cape Verde Islands 20.00˘ 10 25 50 100 $0.00
Cape Verde Islands - Cellular 25.00˘ 8 20 40 80 $0.00
Cayman Island 5.49˘ 36 91 182 364 $0.00
Cayman Islands - Cellular 15.63˘ 13 32 64 128 $0.00
Central African Republic 25.00˘ 8 20 40 80 $0.00
Chad 10.00˘ 20 50 100 200 $0.00
Chad - Cellular 11.90˘ 17 42 84 168 $0.00
Chile 1.19˘ 168 420 840 1,680 $0.00
Chile - Cellular 14.71˘ 14 34 68 136 $0.00
Chile - Eastern Island 1.19˘ 168 420 840 1,680 $0.00
Chile - Santiago 1.19˘ 168 420 840 1,680 $0.00
China 1.00˘ 200 500 1,000 2,000 $0.00
China - Beijing 1.00˘ 200 500 1,000 2,000 $0.00
China - Canton 1.00˘ 200 500 1,000 2,000 $0.00
China - Cellular 1.19˘ 168 420 840 1,680 $0.00
China - Shanghai 1.00˘ 200 500 1,000 2,000 $0.00
China - Shenyang 1.00˘ 200 500 1,000 2,000 $0.00
China - TianJin 1.00˘ 200 500 1,000 2,000 $0.00
Christmas Island 3.29˘ 61 152 304 608 $0.00
Cocos Island 3.29˘ 61 152 304 608 $0.00
Colombia 5.32˘ 38 94 188 376 $0.00
Colombia - Barranquilla 1.19˘ 168 420 840 1,680 $0.00
Colombia - Bogota 5.10˘ 39 98 196 392 $0.00
Colombia - Buenaventura 2.55˘ 78 196 392 784 $0.00
Colombia - Cali 7.14˘ 28 70 140 280 $0.00
Colombia - Cartagena 5.32˘ 38 94 188 376 $0.00
Colombia - Cartago 5.32˘ 38 94 188 376 $0.00
Colombia - Cellular 12.50˘ 16 40 80 160 $0.00
Colombia - Cellular (Comcel) 12.50˘ 16 40 80 160 $0.00
Colombia - Cellular (Movistar) 12.50˘ 16 40 80 160 $0.00
Colombia - Cellular (Tigo) 12.50˘ 16 40 80 160 $0.00
Colombia - Medellin 5.21˘ 38 96 192 384 $0.00
Colombia - Monteria 5.32˘ 38 94 188 376 $0.00
Comoros Island 27.78˘ 7 18 36 72 $0.00
Congo 41.67˘ 5 12 24 48 $0.00
Congo - Cellular 41.67˘ 5 12 24 48 $0.00
Cook Island 41.67˘ 5 12 24 48 $0.00
Cook Island - Cellular 41.67˘ 5 12 24 48 $0.00
Costa Rica 4.20˘ 48 119 238 476 $0.00
Costa Rica - Cellular 5.56˘ 36 90 180 360 $0.00
Croatia 2.03˘ 98 246 492 984 $0.00
Croatia - Cellular 16.67˘ 12 30 60 120 $0.00
Cuba 125.00˘ 2 4 8 16 $0.00
Cyprus 1.19˘ 168 420 840 1,680 $0.00
Cyprus - Cellular 3.01˘ 66 166 332 664 $0.00
Czech Republic 2.08˘ 96 240 480 960 $0.00
Czech Republic - Cellular 13.51˘ 15 37 74 148 $0.00
Czech Republic - Praque 1.19˘ 168 420 840 1,680 $0.00
Denmark 0.95˘ 210 524 1,048 2,096 $0.00
Denmark - Cellular 16.13˘ 12 31 62 124 $0.00
Diego Garcia 50.00˘ 4 10 20 40 $0.00
Djibouti 29.41˘ 7 17 34 68 $0.00
Djibouti - Cellular 26.32˘ 8 19 38 76 $0.00
Dominica 7.46˘ 27 67 134 268 $0.00
Dominica - Cellular 23.81˘ 8 21 42 84 $0.00
Dominican Republic 4.67˘ 43 107 214 428 $0.00
Dominican Republic - Cellular 12.50˘ 16 40 80 160 $0.00
East Timor 31.25˘ 6 16 32 64 $0.00
Ecuador 12.50˘ 16 40 80 160 $0.00
Ecuador - Cellular 22.73˘ 9 22 44 88 $0.00
Ecuador - Cuenca 11.11˘ 18 45 90 180 $0.00
Ecuador - Guayaquil 11.90˘ 17 42 84 168 $0.00
Ecuador - Quito 11.90˘ 17 42 84 168 $0.00
Egypt 16.67˘ 12 30 60 120 $0.00
Egypt - Alexandria 16.67˘ 12 30 60 120 $0.00
Egypt - Cairo 16.67˘ 12 30 60 120 $0.00
Egypt - Cellular 10.20˘ 20 49 98 196 $0.00
El Salvador 13.16˘ 15 38 76 152 $0.00
El Salvador - Cellular 22.73˘ 9 22 44 88 $0.00
El Salvador - Cellular (CTE) 13.16˘ 15 38 76 152 $0.00
El Salvador - Cellular (Telefonica) 22.73˘ 9 22 44 88 $0.00
El Salvador - Cellular (Telemovil) 22.73˘ 9 22 44 88 $0.00
Equatorial Guinea 19.23˘ 10 26 52 104 $0.00
Eritrea 29.41˘ 7 17 34 68 $0.00
Estonia 1.19˘ 168 420 840 1,680 $0.00
Estonia - Cellular 20.00˘ 10 25 50 100 $0.00
Ethiopia 27.78˘ 7 18 36 72 $0.00
Ethiopia - Adis Ababa 26.32˘ 8 19 38 76 $0.00
Ethiopia - Cellular 27.78˘ 7 18 36 72 $0.00
Faeroe Island 6.67˘ 30 75 150 300 $0.00
Falkland Island 45.45˘ 4 11 22 44 $0.00
Fiji Islands 29.41˘ 7 17 34 68 $0.00
Fiji Islands - Cellular 19.23˘ 10 26 52 104 $0.00
Finland 2.19˘ 91 228 456 912 $0.00
Finland - Cellular 7.94˘ 25 63 126 252 $0.00
France 1.19˘ 168 420 840 1,680 $0.00
France - Cellular 12.50˘ 16 40 80 160 $0.00
French - Antilles 2.46˘ 81 203 406 812 $0.00
French - Antilles - Cellular 26.32˘ 8 19 38 76 $0.00
French - Guiana 3.91˘ 51 128 256 512 $0.00
French - Guiana - Cellular 19.23˘ 10 26 52 104 $0.00
French - Polynesia 17.24˘ 12 29 58 116 $0.00
Gabon 3.52˘ 57 142 284 568 $0.00
Gabon - Cellular 25.00˘ 8 20 40 80 $0.00
Gambia 25.00˘ 8 20 40 80 $0.00
Gambia - Cellular 25.00˘ 8 20 40 80 $0.00
Georgia 4.39˘ 46 114 228 456 $0.00
Georgia - Cellular 16.13˘ 12 31 62 124 $0.00
Georgia - Tbilisi 4.39˘ 46 114 228 456 $0.00
Germany 1.10˘ 182 456 912 1,824 $0.00
Germany - Cellular 14.71˘ 14 34 68 136 $0.00
Ghana 14.28˘ 23 58 116 232 $0.00
Ghana - Accra 14.28˘ 23 58 116 232 $0.00
Ghana - Cellular 14.28˘ 14 34 68 136 $0.00
Gibraltar 2.50˘ 80 200 400 800 $0.00
Gibraltar - Cellular 21.74˘ 9 23 46 92 $0.00
Greece 1.19˘ 168 420 840 1,680 $0.00
Greece - Athens 1.19˘ 168 420 840 1,680 $0.00
Greece - Cellular 14.71˘ 14 34 68 136 $0.00
Greenland 41.67˘ 5 12 24 48 $0.00
Greenland - Cellular 35.71˘ 6 14 28 56 $0.00
Grenada 10.00˘ 20 50 100 200 $0.00
Grenada - Cellular 18.52˘ 11 27 54 108 $0.00
Guadeloupe 2.44˘ 82 205 410 820 $0.00
Guadeloupe - Cellular 22.73˘ 9 22 44 88 $0.00
Guantanamo Bay 45.45˘ 4 11 22 44 $0.00
Guatemala 9.09˘ 22 55 110 220 $0.00
Guatemala - Cellular 13.89˘ 14 36 72 144 $0.00
Guatemala - Cellular (PCS) 13.89˘ 14 36 72 144 $0.00
Guinea 17.86˘ 11 28 56 112 $0.00
Guinea - Bissau 35.71˘ 6 14 28 56 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 35.71˘ 6 14 28 56 $0.00
Guyana 33.33˘ 6 15 30 60 $0.00
Guyana - Cellular 27.78˘ 7 18 36 72 $0.00
Guyana - Georgetown 33.33˘ 6 15 30 60 $0.00
Haiti 14.71˘ 14 34 68 136 $0.00
Haiti - Cellular 29.41˘ 7 17 34 68 $0.00
Haiti - Port Au Prince 14.71˘ 14 34 68 136 $0.00
Honduras 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular 27.78˘ 7 18 36 72 $0.00
Honduras - Cellular (Celltel) 27.78˘ 7 18 36 72 $0.00
Honduras - Cellular (Digitel) 27.78˘ 7 18 36 72 $0.00
Honduras - Cellular (Megatel) 27.78˘ 7 18 36 72 $0.00
Hong Kong 1.19˘ 168 420 840 1,680 $0.00
Hong Kong - Cellular 0.83˘ 240 600 1,200 2,400 $0.00
Hungary 1.10˘ 182 455 910 1,820 $0.00
Hungary - Budapest 1.19˘ 168 420 840 1,680 $0.00
Hungary - Cellular 20.83˘ 10 24 48 96 $0.00
Iceland 1.59˘ 126 314 628 1,256 $0.00
Iceland - Cellular 18.52˘ 11 27 54 108 $0.00
India 7.46˘ 27 67 134 268 $0.00
India - Ahmedabad 1.19˘ 168 420 840 1,680 $0.00
India - Andrah Pradesh 7.46˘ 27 67 134 268 $0.00
India - Bangalore 1.19˘ 168 420 840 1,680 $0.00
India - Bombay 1.19˘ 168 420 840 1,680 $0.00
India - Calcutta 1.19˘ 168 420 840 1,680 $0.00
India - Cellular 1.19˘ 168 420 840 1,680 $0.00
India - Gujarat 7.46˘ 27 67 134 268 $0.00
India - Hydrabad 1.19˘ 168 420 840 1,680 $0.00
India - Kerala 7.46˘ 27 67 134 268 $0.00
India - Madras 1.19˘ 168 420 840 1,680 $0.00
India - New Dehli 1.19˘ 168 420 840 1,680 $0.00
India - Pune 1.19˘ 168 420 840 1,680 $0.00
India - Punjab 1.19˘ 168 420 840 1,680 $0.00
Indonesia 10.00˘ 20 50 100 200 $0.00
Indonesia - Bangdung 10.00˘ 20 50 100 200 $0.00
Indonesia - Cellular 9.80˘ 20 51 102 204 $0.00
Indonesia - Denpasar 10.00˘ 20 50 100 200 $0.00
Indonesia - Jakarta 1.19˘ 168 420 840 1,680 $0.00
Indonesia - Medan 10.00˘ 20 50 100 200 $0.00
Indonesia - Surabaya 3.82˘ 52 131 262 524 $0.00
Iran 16.67˘ 12 30 60 120 $0.00
Iran - Cellular 7.58˘ 26 66 132 264 $0.00
Iran - Tehran 14.29˘ 14 35 70 140 $0.00
Iraq 6.58˘ 30 76 152 304 $0.00
Iraq - Baghdad 2.54˘ 79 197 394 788 $0.00
Iraq - Cellular 11.11˘ 18 45 90 180 $0.00
Ireland 1.00˘ 200 500 1,000 2,000 $0.00
Ireland - Cellular 22.73˘ 9 22 44 88 $0.00
Ireland - Dublin 1.19˘ 168 420 840 1,680 $0.00
Israel 1.19˘ 168 420 840 1,680 $0.00
Israel - Cellular 10.20˘ 20 49 98 196 $0.00
Israel - Tel Aviv 1.19˘ 168 420 840 1,680 $0.00
Italy 1.19˘ 168 420 840 1,680 $0.00
Italy - Cellular 14.71˘ 14 34 68 136 $0.00
Italy - Rome 1.19˘ 168 420 840 1,680 $0.00
Ivory Coast 15.63˘ 13 32 64 128 $0.00
Ivory Coast - Abidjan 15.63˘ 13 32 64 128 $0.00
Ivory Coast - Cellular 16.67˘ 12 30 60 120 $0.00
Jamaica 10.00˘ 20 50 100 200 $0.00
Jamaica - Cellular 22.73˘ 9 22 44 88 $0.00
Japan 1.19˘ 168 420 840 1,680 $0.00
Japan - Cellular 11.63˘ 17 43 86 172 $0.00
Japan - Osaka 2.00˘ 100 250 500 1,000 $0.00
Japan - Tokyo 1.19˘ 168 420 840 1,680 $0.00
Jordan 1.19˘ 168 420 840 1,680 $0.00
Jordan - Amman 1.19˘ 168 420 840 1,680 $0.00
Jordan - Cellular 11.63˘ 17 43 86 172 $0.00
Kazakhstan 6.94˘ 29 72 144 288 $0.00
Kazakhstan - Cellular 13.16˘ 15 38 76 152 $0.00
Kenya 11.90˘ 17 42 84 168 $0.00
Kenya - Cellular 18.52˘ 11 27 54 108 $0.00
Kenya - Mombassa 6.25˘ 32 80 160 320 $0.00
Kenya - Nairobi 1.19˘ 168 420 840 1,680 $0.00
Kiribati 45.45˘ 4 11 22 44 $0.00
Kiribati - Cellular 45.45˘ 4 11 22 44 $0.00
Korea - North 31.25˘ 6 16 32 64 $0.00
Korea - South 1.19˘ 168 420 840 1,680 $0.00
Korea - South - Cellular 4.50˘ 44 111 222 444 $0.00
Kuwait 8.77˘ 23 57 114 228 $0.00
Kuwait - Cellular 10.00˘ 20 50 100 200 $0.00
Kyrgystan - Cellular 7.69˘ 26 65 130 260 $0.00
Kyrgyzstan 6.17˘ 32 81 162 324 $0.00
Laos 5.81˘ 34 86 172 344 $0.00
Latvia 75.00˘ 3 4 13 27 $0.00
Latvia - Cellular 75.00˘ 3 4 13 27 $0.00
Lebanon 16.13˘ 12 31 62 124 $0.00
Lebanon - Cellular 26.32˘ 8 19 38 76 $0.00
Lesotho 20.00˘ 10 25 50 100 $0.00
Liberia 33.33˘ 6 15 30 60 $0.00
Liberia - Cellular 33.33˘ 6 15 30 60 $0.00
Libya 22.73˘ 9 22 44 88 $0.00
Liechtenstein 3.16˘ 63 158 316 632 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 70.00˘ 3 7 14 29 $0.00
Lithuania - Cellular 70.00˘ 3 7 14 29 $0.00
Luxembourg 1.19˘ 168 420 840 1,680 $0.00
Luxembourg - Cellular 12.20˘ 16 41 82 164 $0.00
Macau 2.84˘ 70 176 352 704 $0.00
Macau - Cellular 2.81˘ 71 178 356 712 $0.00
Macedonia 6.67˘ 30 75 150 300 $0.00
Macedonia - Cellular 21.74˘ 9 23 46 92 $0.00
Madagascar 15.63˘ 13 32 64 128 $0.00
Madagascar - Cellular 20.00˘ 10 25 50 100 $0.00
Malawi 11.36˘ 18 44 88 176 $0.00
Malaysia 1.19˘ 168 420 840 1,680 $0.00
Malaysia - Cellular 2.78˘ 72 180 360 720 $0.00
Malaysia - Kuala Lumpur 1.19˘ 168 420 840 1,680 $0.00
Maldives 20.00˘ 10 25 50 100 $0.00
Mali Republic 16.67˘ 12 30 60 120 $0.00
Mali Republic - Bamako 16.67˘ 12 30 60 120 $0.00
Mali Republic - Cellular 17.86˘ 11 28 56 112 $0.00
Malta 4.24˘ 47 118 236 472 $0.00
Malta - Cellular 20.83˘ 10 24 48 96 $0.00
Marshall Islands 23.81˘ 8 21 42 84 $0.00
Mauritania 18.52˘ 11 27 54 108 $0.00
Mauritius 13.51˘ 15 37 74 148 $0.00
Mayotte Island 26.32˘ 8 19 38 76 $0.00
Mexico 8.33˘ 24 60 120 240 $0.00
Mexico - Cellular 13.16˘ 15 38 76 152 $0.00
Mexico - Cellular (Movistar) 13.16˘ 15 38 76 152 $0.00
Mexico - Guadalajara 1.19˘ 168 420 840 1,680 $0.00
Mexico - Mexico City 1.19˘ 168 420 840 1,680 $0.00
Mexico - Monterrey 1.19˘ 168 420 840 1,680 $0.00
Mexico - Puebla 1.19˘ 168 420 840 1,680 $0.00
Micronesia 22.73˘ 9 22 44 88 $0.00
Moldova 11.36˘ 18 44 88 176 $0.00
Moldova - Cellular 16.13˘ 12 31 62 124 $0.00
Monaco 1.60˘ 125 313 626 1,252 $0.00
Monaco - Cellular 20.00˘ 10 25 50 100 $0.00
Mongolia 18.52˘ 11 27 54 108 $0.00
Montserrat 11.63˘ 17 43 86 172 $0.00
Morocco 20.00˘ 10 25 50 100 $0.00
Morocco - Casablanca 20.00˘ 10 25 50 100 $0.00
Morocco - Cellular 31.25˘ 6 16 32 64 $0.00
Morocco - Rabat 20.00˘ 10 25 50 100 $0.00
Mozambique 10.20˘ 20 49 98 196 $0.00
Mozambique - Cellular 20.83˘ 10 24 48 96 $0.00
Mozambique - Maputo 10.20˘ 20 49 98 196 $0.00
Myanmar (Burma) 25.00˘ 8 20 40 80 $0.00
Namibia 5.32˘ 38 94 188 376 $0.00
Namibia - Cellular 23.81˘ 8 21 42 84 $0.00
Nauru 71.43˘ 3 7 14 28 $0.00
Nauru - Cellular 71.43˘ 3 7 14 28 $0.00
Nepal 15.63˘ 13 32 64 128 $0.00
Nepal - Cellular 14.29˘ 14 35 70 140 $0.00
Nepal - Katmandu 9.43˘ 21 53 106 212 $0.00
Netherlands 1.07˘ 187 467 934 1,868 $0.00
Netherlands - Antilles 8.33˘ 24 60 120 240 $0.00
Netherlands - Cellular 16.67˘ 12 30 60 120 $0.00
New Caledonia 22.73˘ 9 22 44 88 $0.00
New Zealand 1.19˘ 168 420 840 1,680 $0.00
New Zealand - Cellular 15.63˘ 13 32 64 128 $0.00
Nicaragua 15.63˘ 13 32 64 128 $0.00
Nicaragua - Cellular 29.41˘ 7 17 34 68 $0.00
Nicaragua - Managua 15.63˘ 13 32 64 128 $0.00
Niger 15.15˘ 13 33 66 132 $0.00
Niger - Cellular 15.15˘ 13 33 66 132 $0.00
Nigeria 12.82˘ 16 39 78 156 $0.00
Nigeria - Akure 12.82˘ 16 39 78 156 $0.00
Nigeria - Cellular 14.71˘ 14 34 68 136 $0.00
Nigeria - Ibadan 12.82˘ 16 39 78 156 $0.00
Nigeria - Lagos 10.00˘ 20 50 100 200 $0.00
Nigeria - Lagos - Cellular 10.00˘ 20 50 100 200 $0.00
Nigeria - Markudi 12.82˘ 16 39 78 156 $0.00
Nigeria - Oyo 12.82˘ 16 39 78 156 $0.00
Nigeria - Port Harcort 12.82˘ 16 39 78 156 $0.00
Niue Island 38.46˘ 5 13 26 52 $0.00
Niue Island - Cellular 41.67˘ 5 12 24 48 $0.00
Norfolk Island 38.46˘ 5 13 26 52 $0.00
Norfolk Island - Cellular 50.00˘ 4 10 20 40 $0.00
