PhoneCard Republic - Calling Cards, Phone Cards Store. logo.
Welcome to PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE. The website for International calling card and prepaid phone card.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  1.8˘
Cheap Phone Cards for Nigeria Nigeria  1.2˘
International Calling Cards for Zimbabwe Zimbabwe  1.0˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  Free
International Prepaid Phone Cards for India India  2.8˘
International Phone Cards for Nepal Nepal  6.3˘
Long Distance Phone Cards for Pakistan Pakistan  Free
Calling Cards for Sri Lanka Sri Lanka  4.5˘
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5˘
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  5.2˘
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.0˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  Free
Long Distance Phone Cards for Switzerland Switzerland  Free
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  Free
Cheap Phone Cards for Honduras Honduras  6.3˘
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  5.0˘
International Phone Cards for Lebanon Lebanon  4.2˘
Long Distance Phone Cards for Morocco Morocco  4.2˘
Calling Cards for Saudi Arabia Saudi Arabia  2.5˘
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  0.8˘
Cheap Phone Cards for United States United States  Free
Phone Card Store



Google

STI ARIZONA PLUS calling card is a way to save money by prepaying for long distance service that you use. These STI ARIZONA PLUS phone card can be used from United States to call international countries. We work towards getting you the lowest phone card rates in the country. No monthly subscription is required with STI ARIZONA PLUS prepaid phone cards and international phone card service.

STI Arizona Plus Phone Card Details
New Phone Card
STI Arizona Plus
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-314-4188 (English)
1-800-314-4191 (Spanish)
CustomerService: 1-800-316-0227
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 259 min. B. A 282 min.
  • Armenia 97 min. Yerevan 137 min.
  • Australia 234 min. Austria 330 min.
  • Belgium 327 min. Bolivia 93 min.
  • Brazil 159 min. Chile 268 min.
  • Denmark 388 min. Ecuador 46 min.
  • France 374 min. Haiti 30 min.
  • Iran 29 min. Tehran 33 min.
  • Lebanon 47 min. Liberia 18 min.
  • Mexico 54 min. Morocco 27 min.
  • Netherlands 374 min. Cell 32 min.
  • Paraguay 86 min. Poland 357 min.
  • Russia 166 min. Rwanda 70 min.
  • Singapore 439 min. Spain 414 min.
  • Zaire 23 min. Zambia 170 min.
  • *Minutes Based On $5 Phone Card.
STI Arizona Plus Calling Card Terms

 



STI Arizona Plus Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Algeria 5.00˘ 40 100 200 400 $0.00
Argentina 1.39˘ 144 360 720 1,440 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 1,200 2,400 $0.00
Armenia 7.69˘ 26 65 130 260 $0.00
Australia 1.19˘ 168 420 840 1,680 $0.00
Bangladesh 2.50˘ 80 200 400 800 $0.00
Bangladesh - Cellular 2.50˘ 80 200 400 800 $0.00
Bangladesh - Chittagong 2.78˘ 72 180 360 720 $0.00
Bangladesh - Dhaka 2.78˘ 72 180 360 720 $0.00
Bolivia 7.14˘ 28 70 140 280 $0.00
Bolivia - Cochabamba 5.26˘ 38 95 190 380 $0.00
Bolivia - La Paz 4.17˘ 48 120 240 480 $0.00
Bolivia - Santa Cruz 5.00˘ 40 100 200 400 $0.00
Brazil 2.00˘ 100 250 500 1,000 $0.00
Brazil - Belo Horizante 1.28˘ 156 390 780 1,560 $0.00
Brazil - Cellular 6.67˘ 30 75 150 300 $0.00
Brazil - Rio De Janeiro 1.19˘ 168 420 840 1,680 $0.00
Brazil - Sao Paulo 1.35˘ 148 370 740 1,480 $0.00
Bulgaria 3.57˘ 56 140 280 560 $0.00
Cambodia 3.13˘ 64 160 320 640 $0.00
Cameroon 11.11˘ 18 45 90 180 $0.00
Cameroon - Cellular 15.15˘ 13 33 66 132 $0.00
Canada 0.60˘ 336 840 1,680 3,360 $0.00
Chile 1.79˘ 112 280 560 1,120 $0.00
China 1.19˘ 168 420 840 1,680 $0.00
Colombia 5.00˘ 40 100 200 400 $0.00
Colombia - Bogota 1.85˘ 108 270 540 1,080 $0.00
Colombia - Cali 1.92˘ 104 260 520 1,040 $0.00
Colombia - Cellular 6.94˘ 29 72 144 288 $0.00
Colombia - Medellin 1.79˘ 112 280 560 1,120 $0.00
Costa Rica 3.13˘ 64 160 320 640 $0.00
Dominican Republic 1.67˘ 120 300 600 1,200 $0.00
Dominican Republic - Cellular 5.88˘ 34 85 170 340 $0.00
Ecuador 7.14˘ 28 70 140 280 $0.00
Ecuador - Cellular 14.71˘ 14 34 68 136 $0.00
Ecuador - Cuenca 7.14˘ 28 70 140 280 $0.00
Ecuador - Guayaquil 6.94˘ 29 72 144 288 $0.00
Ecuador - Quito 6.67˘ 30 75 150 300 $0.00
Egypt 6.25˘ 32 80 160 320 $0.00
Egypt - Cellular 5.00˘ 40 100 200 400 $0.00
El Salvador 11.90˘ 17 42 84 168 $0.00
El Salvador - Cellular 11.90˘ 17 42 84 168 $0.00
El Salvador - Cellular (CTE) 9.09˘ 22 55 110 220 $0.00
El Salvador - Cellular (Telemovil) 11.36˘ 18 44 88 176 $0.00
Eritrea 21.74˘ 9 23 46 92 $0.00
Ethiopia - Adis Ababa 11.11˘ 18 45 90 180 $0.00
Ethiopia - Cellular 20.00˘ 10 25 50 100 $0.00
Fiji Islands 12.50˘ 16 40 80 160 $0.00
France 1.19˘ 168 420 840 1,680 $0.00
Gambia 31.25˘ 6 16 32 64 $0.00
Georgia 3.57˘ 56 140 280 560 $0.00
Germany 1.19˘ 168 420 840 1,680 $0.00
Ghana 15.63˘ 13 32 64 128 $0.00
Ghana - Accra 15.63˘ 13 32 64 128 $0.00
Ghana - Cellular 13.16˘ 15 38 76 152 $0.00
Guatemala 7.14˘ 28 70 140 280 $0.00
Guatemala - Cellular 9.26˘ 22 54 108 216 $0.00
Guatemala - Cellular (PCS) 6.67˘ 30 75 150 300 $0.00
Guatemala - Telgua 5.00˘ 40 100 200 400 $0.00
Guinea 23.81˘ 8 21 42 84 $0.00
Guyana 13.16˘ 15 38 76 152 $0.00
Guyana - Cellular 13.16˘ 15 38 76 152 $0.00
Haiti 15.15˘ 13 33 66 132 $0.00
Haiti - Cellular 15.63˘ 13 32 64 128 $0.00
Honduras 9.09˘ 22 55 110 220 $0.00
Honduras - Cellular 12.50˘ 16 40 80 160 $0.00
Honduras - Cellular (Celltel) 10.00˘ 20 50 100 200 $0.00
Honduras - Cellular (Digitel) 12.50˘ 16 40 80 160 $0.00
Hong Kong 1.11˘ 180 450 900 1,800 $0.00
Hungary 1.19˘ 168 420 840 1,680 $0.00
India 1.19˘ 168 420 840 1,680 $0.00
India - Bombay 1.19˘ 168 420 840 1,680 $0.00
India - Calcutta 1.19˘ 168 420 840 1,680 $0.00
India - Cellular 1.19˘ 168 420 840 1,680 $0.00
India - Hydrabad 1.19˘ 168 420 840 1,680 $0.00
India - New Dehli 1.19˘ 168 420 840 1,680 $0.00
Indonesia 4.76˘ 42 105 210 420 $0.00
Indonesia - Jakarta 1.67˘ 120 300 600 1,200 $0.00
Iran 5.26˘ 38 95 190 380 $0.00
Iran - Tehran 4.17˘ 48 120 240 480 $0.00
Iraq 3.57˘ 56 140 280 560 $0.00
Ireland 1.11˘ 180 450 900 1,800 $0.00
Israel 1.19˘ 168 420 840 1,680 $0.00
Italy 1.19˘ 168 420 840 1,680 $0.00
Ivory Coast 16.67˘ 12 30 60 120 $0.00
Jamaica 5.00˘ 40 100 200 400 $0.00
Jamaica - Cellular 13.89˘ 14 36 72 144 $0.00
Japan 1.85˘ 108 270 540 1,080 $0.00
Jordan 5.88˘ 34 85 170 340 $0.00
Jordan - Cellular 7.69˘ 26 65 130 260 $0.00
Kenya 6.25˘ 32 80 160 320 $0.00
Kenya - Cellular 5.00˘ 40 100 200 400 $0.00
Kuwait 2.78˘ 72 180 360 720 $0.00
Laos 2.94˘ 68 170 340 680 $0.00
Lebanon 6.25˘ 32 80 160 320 $0.00
Liberia 16.67˘ 12 30 60 120 $0.00
Liberia - Cellular 9.09˘ 22 55 110 220 $0.00
Lithuania 2.22˘ 90 225 450 900 $0.00
Malaysia 1.19˘ 168 420 840 1,680 $0.00
Mali Republic 15.63˘ 13 32 64 128 $0.00
Marshall Islands 22.73˘ 9 22 44 88 $0.00
Mauritania 25.00˘ 8 20 40 80 $0.00
Mexico 3.57˘ 56 140 280 560 $0.00
Mexico - Cellular 6.67˘ 30 75 150 300 $0.00
Mexico - Cellular (Movistar) 5.88˘ 34 85 170 340 $0.00
Mexico - Guadalajara 0.42˘ 480 1,200 2,400 4,800 $0.00
Mexico - Mexico City 0.42˘ 480 1,200 2,400 4,800 $0.00
Mexico - Monterrey 0.42˘ 480 1,200 2,400 4,800 $0.00
Mexico - Puebla 1.19˘ 168 420 840 1,680 $0.00
Morocco 2.78˘ 72 180 360 720 $0.00
Morocco - Cellular 20.83˘ 10 24 48 96 $0.00
Myanmar (Burma) 19.23˘ 10 26 52 104 $0.00
Nepal 10.42˘ 19 48 96 192 $0.00
Nicaragua 9.09˘ 22 55 110 220 $0.00
Nicaragua - Cellular 14.71˘ 14 34 68 136 $0.00
Niger 14.71˘ 14 34 68 136 $0.00
Nigeria 7.14˘ 28 70 140 280 $0.00
Nigeria - Cellular 5.00˘ 40 100 200 400 $0.00
Nigeria - Lagos 6.94˘ 29 72 144 288 $0.00
Pakistan 3.57˘ 56 140 280 560 $0.00
Pakistan - Cellular 3.57˘ 56 140 280 560 $0.00
Panama 2.08˘ 96 240 480 960 $0.00
Paraguay 3.13˘ 64 160 320 640 $0.00
Peru 1.67˘ 120 300 600 1,200 $0.00
Peru - Lima 1.00˘ 200 500 1,000 2,000 $0.00
Philippines 8.33˘ 24 60 120 240 $0.00
Philippines - Cellular 10.00˘ 20 50 100 200 $0.00
Poland 0.76˘ 264 660 1,320 2,640 $0.00
Poland - Cellular 5.00˘ 40 100 200 400 $0.00
Romania 1.67˘ 120 300 600 1,200 $0.00
Russia 2.27˘ 88 220 440 880 $0.00
Russia - Moscow 1.28˘ 156 390 780 1,560 $0.00
Russia - St. Petersburg 1.11˘ 180 450 900 1,800 $0.00
Saudi Arabia 6.25˘ 32 80 160 320 $0.00
Saudi Arabia - Riyadh 3.70˘ 54 135 270 540 $0.00
Sierra Leone 26.32˘ 8 19 38 76 $0.00
Singapore 1.11˘ 180 450 900 1,800 $0.00
Somalia 31.25˘ 6 16 32 64 $0.00
South Africa 2.78˘ 72 180 360 720 $0.00
Spain 1.19˘ 168 420 840 1,680 $0.00
Sri Lanka 6.25˘ 32 80 160 320 $0.00
Sudan 9.62˘ 21 52 104 208 $0.00
Syria 7.14˘ 28 70 140 280 $0.00
Taiwan 1.39˘ 144 360 720 1,440 $0.00
Tanzania 14.29˘ 14 35 70 140 $0.00
Thailand 0.93˘ 216 540 1,080 2,160 $0.00
Thailand - Bangkok 0.93˘ 216 540 1,080 2,160 $0.00
Togo 27.78˘ 7 18 36 72 $0.00
Trinidad & Tobago 2.50˘ 80 200 400 800 $0.00
Tunisia 31.25˘ 6 16 32 64 $0.00
Turkey 2.08˘ 96 240 480 960 $0.00
Turkey - Istanbul 1.52˘ 132 330 660 1,320 $0.00
Uganda 7.69˘ 26 65 130 260 $0.00
Ukraine 6.25˘ 32 80 160 320 $0.00
United Arab Emirates 9.09˘ 22 55 110 220 $0.00
United Kingdom 0.93˘ 216 540 1,080 2,160 $0.00
United States 1.67˘ 120 300 600 1,200 $0.00
Uruguay 3.70˘ 54 135 270 540 $0.00
Venezuela 1.19˘ 168 420 840 1,680 $0.00
Venezuela - Caracas 1.11˘ 180 450 900 1,800 $0.00
Vietnam 2.94˘ 68 170 340 680 $0.00
Vietnam - Cellular 2.94˘ 68 170 340 680 $0.00
Yemen 10.00˘ 20 50 100 200 $0.00
Yemen - Cellular 10.00˘ 20 50 100 200 $0.00
Zaire 25.00˘ 8 20 40 80 $0.00
Zambia 4.55˘ 44 110 220 440 $0.00
Zimbabwe 35.71˘ 6 14 28 56 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by PHONECARD REPUBLIC - CALLING CARDS, PHONE CARDS STORE., Prepaid Phone Cards Distributor.